000 | 02993cam a22003735i 4500 | ||
---|---|---|---|
005 | 20150318143544.0 | ||
008 | 080617s2008 ne | s |||| 0|eng d | ||
020 | _a9781402082832 | ||
020 | _a9781402082825 (print) | ||
041 | _aeng | ||
082 | 0 | 4 |
_a378.481 _bGOR |
100 | 1 |
_aGornitzka, Åse. _93826 |
|
245 | 1 | 0 |
_aBorderless Knowledge _bUnderstanding the 'New' Internationalisation of Research and Higher Education in Norway / _cedited by Åse Gornitzka, Liv Langfeldt. |
260 |
_bSpringer _c2008 |
||
300 |
_a193p. _ehbk |
||
490 | 1 | _aHigher Education Dynamics, | |
505 | 0 | _aThe internationalisation of research and higher education: Åse Gornitzka -- The many ways of internationalisation: Stig Slipersæter and Dag W. Aksnes -- All cosmopolitans now?: Jens-Christian Smeby and Åse Gornitzka -- Internationalisation of industrial R&D: Magnus Gulbrandsen -- Career impacts in student mobility: Jannecke Wiers-Jenssen -- Justifications and drivers: Nicoline Frølich -- Translation of globalization and regionalization in nordic cooperation in higher education: Peter Maassen, Agnete Vabø and Bjørn Stensaker -- The internationalisation of national knowledge policies: Åse Gornitzka and Liv Langfeldt -- Crossing the borders: Åse Gornitzka, Magnus Gulbrandsen and Liv Langfeldt -- Index. | |
520 | _aProcesses of knowledge production and dissemination are increasingly set in an international context. In research and higher education the links between local actors and the international environments are both proliferating and intensifying. Individual level self-organised international collaboration is increasingly supplemented by national and supranational organised activities, and by market oriented activity with a global scope. Starting from these observations, this book analyses patterns of internationalisation comprising the national and supranational level, the level of higher education institutions and private companies, as well as the level of individual researchers and graduates. As a laboratory for studying internationalisation the book uses the case of Norway, a small knowledge system set in an open society, political system and economy. The case offers exceptionally good data on the developments in its research and higher education system that record changes over time and across the different parts and levels of a national knowledge system. | ||
650 | 0 |
_aEducation. _93827 |
|
650 | 0 |
_aEducation and state. _93828 |
|
650 | 0 |
_aEducation, Higher. _93829 |
|
650 | 0 |
_aEurope _xEconomic policy. _93830 |
|
650 | 0 |
_aLabor economics. _93831 |
|
650 | 0 |
_aEconomics. _93832 |
|
650 | 1 | 4 |
_aEducation. _93833 |
650 | 2 | 4 |
_aHigher Education. _93834 |
650 | 2 | 4 |
_aR & D/Technology Policy. _93835 |
650 | 2 | 4 |
_aEducational Policy. _93836 |
650 | 2 | 4 |
_aLabor Economics. _93837 |
650 | 2 | 4 |
_aEuropean Integration. _93838 |
700 | 1 |
_aLangfeldt, Liv. _93839 |
|
856 | 4 | 0 | _uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio7846237 |
942 | _cBK | ||
999 |
_c27649 _d27649 |